Cancer Data: (right-click "save as..." to download GeoJSON) | Data Source |
---|---|
Cancer Incidence Data | This data came from State Cancer Profiles https://www.statecancerprofiles.cancer.gov/incidencerates/ Incidence Rate Report for California by County All Cancer Sites (All Stages) 2012-2016 All Races All Sexes All Ages |
Cancer Mortality Data* | This data came from California Cancer Registry under the general cancer filter. https://www.cancer-rates.info/ca/ All Cancer Sites 2000-2016 All Race All Sexes |
Breast Cancer Incidence Data | This data came from State Cancer Profiles under the Breast cancer filter. https://www.statecancerprofiles.cancer.gov/incidencerates/ 2014-2019 All Race Female |
Breast Cancer Mortality Data | This data came from California Cancer Registry https://www.cancer-rates.info/ca/ 2000-2016 All Race Female |
Liver & Bile Duct Cancer Incidence Data | This data came from State Cancer Profiles https://www.statecancerprofiles.cancer.gov/incidencerates/ All Races All Sexes All Ages |
Liver & Bile Duct Cancer Mortality Data | This data came from California Cancer Registry https://www.cancer-rates.info/ca/ 2000-2014 All Races All Sexes All Ages |
Lung & Bronchus Cancer Incidence Data | This data came from State Cancer Profiles https://www.statecancerprofiles.cancer.gov/incidencerates/ 2014-2019 All Races All Sexes All Ages |
Lung & Bronchus Cancer Mortality Data | This data came from California Cancer Registry https://www.cancer-rates.info/ca/ 2000-2016 All Races All Sexes All Ages |
Colon-Rectal Cancer Incidence Data | This data came from State Cancer Profiles https://www.statecancerprofiles.cancer.gov/incidencerates/ 2014-2019 All Races All Sexes All Ages |
Colon-Rectal Cancer Mortality Data | This data came from California Cancer Registry https://www.cancer-rates.info/ca/ 2000-2016 All Races All Sexes All Ages |
Alpine - Amador - Calaveras (2000, 2001
Colusa - Glenn - Tehama (2000, 2001
Del Norte - Humboldt (2000, 2001
Lassen - Modoc - Plumas (2000, 2001
Mariposa - Tuolumne (2000, 2001
Siskiyou - Trinity (2000, 2001
Inyo - Mono (2000, 2001
Please note, for the Breast Cancer Female Data, the Counties of Inyo and Mono were not accounted for in all of the data.